![]() |
| Item and Description | Strength |
| Acetaminophen (Paracetamol) | |
| Injection | 150mg |
| Acetaminophen (Paracetamol) 150mg + Analgin 150mg | Injection |
| Acetaminophen (Paracetamol) 1.5gm + Analgin 1.5gm | Bolus |
| Albendazole | |
| Suspension | 2.5%, 5% |
| Powder | 5% |
| Bolus | 200mg, 300mg, 600mg, 750mg, 1200mg, 1500mg, 2500mg , 3000mg, 3750mg |
| Tablet | 150mg |
| Albendazole 300mg + Praziquantel 25mg | Bolus |
| Amitraz | |
| Suspension | 5%, 12.5% |
| Amoxycillin | |
| Bolus | 250mg, 750mg, 1500mg |
| Powder | 50% |
| Amoxycillin + Sulbactam | |
| Injection | 2000mg + 1000mg |
| Amoxycillin + Cloxacillin | |
| Injection | 250mg + 250mg, 500mg + 500mg, 1000mg + 1000mg, 1250mg + 1250mg, 1500mg + 1500mg, 2000mg + 2000mg |
| Powder | 5% + 5% |
| Amoxycillin + Clavulanic acid | Injection |
| Injection | 140mg + 35mg |
| Ampicillin | |
| Injection | 1000mg, 2000mg, 2500mg |
| Powder | 10% |
| Ampicillin + Cloxacillin | |
| Injection | 1000mg + 1000mg, 1250mg + 1250mg, 1500mg + 1500mg |
| Infusion | 75mg + 200mg |
| Ointment | 75mg + 200mg |
| Amprolium | |
| Powder | 20% |
| Amprolium 16.67% + Sulfaquinoxaline 16.67% | Powder |
| Analgin | |
| Analgin 2.5gms + Oxyphenbutazone 500mg | Bolus |
| Antimony Potassium Tartrate | |
| Antimony Potassium Tartrate 2000mg + Ferrous Sulphate 2000mg + Copper Sulphate 50mg + Cobalt Chloride 100mg | Bolus |
| Antimony Potassium Tartrate 2000mg + Ferrous Sulphate 2000mg | Bolus |
| Bacitracin Methylene Disalicyalte | |
| Bacitracin Methylene Disalicyalte | |
| Granules | 100g/kg |
| Bacitracin 15% + Zinc 7.5% | Granules |
| Buparvaquone | |
| Injection | 50mg/ml |
| Calcium Preparations | |
| Calcium levulinate 76.4mg + Cholecalciferol(Vit. D3) 5000 I.U.+ Cyanocobalamin (Vit B12) 50mcg + Benzyl alcohol 15% w/v + Water for injection | Injection |
| Calcium 1.86% w/v + Boric acid 4.2% w/v + Magnesium hypophosphite 5% w/v + Dextrose anhydrous 20% w/v + Chlorocresol 0.1% w/v + (Proportion of boric acid to calcium is 2.26 to 1.00) | Injection |
| Calcium 350mg + Phosphorus 170mg + Vitamin B12 20mcg + Vitamin D3 1600 I.U. | Suspension |
| Calcium 100mg + Phosphorus 50mg + Vitamin D 3 400 I.U. + Vitamin B 12 5mcg + Protein Hydrolysate 75mg | Suspension |
| Vitamin A 700000 I.U. + Vitamin D3 70000 I.U. + Vitamin E 250mg + Nicotinamide 1000mg + Copper 1200mg + Cobalt 150mg + Magnesium 6000mg + Iron 1500mg | Powder |
| Calcium 28% + Phosphorus 12% + Iron 0.55% + Cobalt 0.013% + Copper 0.077% + Iodine 0.026% + Zinc 0.18% + Manganese 0.12% + D-L methionine 0.19% + L-Lysine Mono Hcl 0.44% | Powder |
| Calcium 350mg + Phosphorus 170mg + Vitamin B 12 20mcg + Vitmain D 3 1600 I.U. | Liquid |
| Calcium 66mg + Phosphorus 30mg + Magnesium 15mg + Iron 50mg + Manganese 300mg + Zinc 200mg + Iodine 7mg + Selenium 1mg | Suspension |
| Calcium 2.5% + Phosphorous 3.5% + Potassium 2.5% + Salt 0.4% + Chloride 0.1% + Magnesium 0.6% + Iron 0.1% + Copper 0.15% + Manganese 3mg + Zinc 0.1mg + Vitamin A 0.25mg + Vitamin D 1.4mg + Vitamin E 1000 I.U. + Thiamine 100 I.U. + Riboflavin 2 I.U. + Niacin 0.81mg + Pyridoxine 1mg + Vitamin B12 10mg | Tablet |
| Calcium Gluconate 20.75 % w/v + Proportion of Boric Acid to Calcium in the injection 2.26 : 1 + Magnesium Hypophosphite 5 % w/v + Anhydrous Dextrose 20% w/v + Chlorocresol 0.1 % w/v + Water for injection | Infusion |
| Calcium Gluconate 416.5mg + Cholecalciferol (Vit D3) 800 I.U. + Stomach Extract 1.65mg + Ferric Ammonium Citrate 83.5mg + Vitamin B12 8.35mcg | Liquid |
| Calcium Borogluconate + Boric acid. | |
| Injection | 25% |
| Calcium Gluconate 20.75% + Proportion of Boric acid to Calcium 2.26 : 1 + Magnesium hpophosphite 5 % w/v + Anhydrous Dextrose 20 % w/v | Injection |
| Calcium Gluconolactobionate 137.5mg+ Cholecalciferol (Vitamin D 3) 5000 I.U. + Vitamin B 12 50mcg | Injection |
| Calcium Lactate I.P.(Pentahydrate) 250mg + Calcium Gluconate 200mg + Cholecalciferol(VitD3) 500 I.U. + Cyanocobalamin(VitB12) 10mcg | Liquid |
| Carbaryl | |
| Powder | 10% |
| Ceftriaxone | |
| Powder | 2000mg |
| Cephalexin | |
| Bolus | 1.5 gms |
| Suspension | 1500 mg |
| Powder | 7.5% w/w |
| Cephalexin 750mg + Urea 2.5gm | Bolus |
| Chloramphenicol | |
| Injection | 1000mg |
| Chloro Hydroxy Quinoline | |
| Powder | 600g/kg |
| Chlorhexidine Gluconate | |
| Chlorhexidine Gluconate Solution 1.5% v/v + Cetrimide 3% w/v + Isopropyl Alcohol 3 - 5% v/v | Solution |
| Chlorhexidine Gluconate Solution 7.5% v/v + Cetrimide 15% w/v + Isopropyl Alcohol 6 - 8% v/v | Solution |
| Chlorpheniramine maleate | |
| Injection | 10mg/ml |
| Chlortetracycline | |
| Powder | 5.5g/kg |
| Cholecalciferol (Vitamin D 3 ) | |
| Powder | 600000 I.U. / g |
| Choline | |
| Choline Chloride 5mg + Vitamin B2 1.25mg + Vitamin B6 0.62mg + Niacinamide 37.5mg + DL - Panthenol 1.25mg + Vitamin B 12 6.25mcg + Methionine 5mg + Lysine 5mg | Liquid |
| Choline Chloride 1gm + DL-Methionine 1gm + L-Lysine Hcl 1gm + D-Biotin 0.1mg + Vit. B 12 0.15mg | Bolus |
| Ciprofloxacin | |
| Ciprofloxacin 50mg + Neomycin 10mg/gm | Powder |
| Ciprofloxacin 40mg/ml | Injection |
| Clomiphene Citrate | |
| Clomifene citrate + Copper Sulphate | |
| Tablet | Each Blister Contains : 1 tablet of Clomefene citrate (300mg) and 2 tablets of Copper Sulphate 750mg each |
| Closantel | |
| Solution | 150mg/ml |
| Bolus | 1000mg |